<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zumablue - Design Portfolio</title>
	<atom:link href="http://www.zumablue.com/results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.zumablue.com/results</link>
	<description>The graphic design portfolio of Zumablue</description>
	<lastBuildDate>Sun, 07 Jun 2009 22:35:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#8217;ve Re-branded</title>
		<link>http://www.zumablue.com/results/2009/05/news-post-1/</link>
		<comments>http://www.zumablue.com/results/2009/05/news-post-1/#comments</comments>
		<pubDate>Mon, 11 May 2009 16:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=254</guid>
		<description><![CDATA[New and improved logo, Web site, collateral, and spirit! Zumablue has updated its brand to help serve its clients better. We feel this new look better exemplifies the type of work we do and to show we are an evolving branding agency.]]></description>
			<content:encoded><![CDATA[<p>New and improved logo, Web site, collateral, and spirit! Zumablue has updated its brand to help serve its clients better. We feel this new look better exemplifies the type of work we do and to show we are an evolving branding agency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2009/05/news-post-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybertouch Re-Branding</title>
		<link>http://www.zumablue.com/results/2009/04/cybertouch-re-branding/</link>
		<comments>http://www.zumablue.com/results/2009/04/cybertouch-re-branding/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 23:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cybertouch]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[collateral]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=218</guid>
		<description><![CDATA[Challenge
Create a new brand to appeal to both of the right and left brain crowd. Sexy enough to entice the designers and management while providing details to engineers.
Result
New brand direction for CyberTouch’s Audio Video division called CyberTouch AV. The rebranding was rolled out in a multi phased approach out to address the company’s immediate needs. [...]]]></description>
			<content:encoded><![CDATA[<h3>Challenge</h3>
<p>Create a new brand to appeal to both of the right and left brain crowd. Sexy enough to entice the designers and management while providing details to engineers.</p>
<h3>Result</h3>
<p>New brand direction for CyberTouch’s Audio Video division called CyberTouch AV. The rebranding was rolled out in a multi phased approach out to address the company’s immediate needs. Fluid organic waves on black created the desired look and feel while the technical information was layout in a way to allow for easy search. </p>
<p>CyberTouch OEM also benefited from this approach. The two divisions of the company now enjoy their own identity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2009/04/cybertouch-re-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lamp Genie</title>
		<link>http://www.zumablue.com/results/2009/03/the-lamp-genie/</link>
		<comments>http://www.zumablue.com/results/2009/03/the-lamp-genie/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 19:45:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[The Lamp Genie]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=187</guid>
		<description><![CDATA[Visit the Web site.

 ]]></description>
			<content:encoded><![CDATA[<p><a title="The Lamp Genie Web site" href="http://www.thelampgenie.com" target="_blank">Visit the Web site.</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2009/03/the-lamp-genie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kalon Brochure</title>
		<link>http://www.zumablue.com/results/2009/03/kalon-brochure/</link>
		<comments>http://www.zumablue.com/results/2009/03/kalon-brochure/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:32:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Herzog Wine Cellars]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=211</guid>
		<description><![CDATA[Scope
Design a brochure for a new and rare wine for Herzog Wine Cellars.
Solution
Further developing Herzog's brand with typography and colors Zumablue set out to create a brochure that shows the exclusivity of the wine and the robust flavors it has achieved. Part of the project scope was to shoot bottles for a wine that has [...]]]></description>
			<content:encoded><![CDATA[<h3>Scope</h3>
<p>Design a brochure for a new and rare wine for Herzog Wine Cellars.</p>
<h3>Solution</h3>
<p>Further developing Herzog&#8217;s brand with typography and colors Zumablue set out to create a brochure that shows the exclusivity of the wine and the robust flavors it has achieved. Part of the project scope was to shoot bottles for a wine that has not gone into production visually. Zumablue successfully took the bottle design and mocked it up to be used in a photo shoot. The bottles were then placed in the design to be the prominent element in the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2009/03/kalon-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Calabasas Schedules</title>
		<link>http://www.zumablue.com/results/2009/03/city-of-calabasas-schedules/</link>
		<comments>http://www.zumablue.com/results/2009/03/city-of-calabasas-schedules/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 18:51:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[City of Calabsas]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[schedule]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=172</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2009/03/city-of-calabasas-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donor Branding</title>
		<link>http://www.zumablue.com/results/2009/02/donor-branding/</link>
		<comments>http://www.zumablue.com/results/2009/02/donor-branding/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 23:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys & Girls Clubs of Greater Oxnard and Port Hueneme]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brochure]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=227</guid>
		<description><![CDATA[Scope
Over the course of various projects Boys &#38; Girls Clubs of Greater Oxnard and Port Hueneme (BGCOP) requested brochures that focused on the donor to raise funds for various programs and services.
Solution
The initial brochure was given the first touch of this new donor branding and the subsequent brochures followed at later dates. Careful consideration was taken into [...]]]></description>
			<content:encoded><![CDATA[<h3>Scope</h3>
<p>Over the course of various projects Boys &amp; Girls Clubs of Greater Oxnard and Port Hueneme (BGCOP) requested brochures that focused on the donor to raise funds for various programs and services.</p>
<h3>Solution</h3>
<p>The initial brochure was given the first touch of this new donor branding and the subsequent brochures followed at later dates. Careful consideration was taken into account of the current branding (also developed by Zumablue) by using the same color palette as well as typography. BGCOP requested the new donor branding to have a more mature take than their programming brand. Zumablue designed these pieces  to appeal to high-class individuals who open their hearts and wallets to BGCOP.</p>
<p>As new brochures trickled in to Zumablue over the coming months the same branding was implemented and further developed to have a uniform look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2009/02/donor-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paraiso Town Center Photoshoot</title>
		<link>http://www.zumablue.com/results/2008/11/paraiso-town-center-photoshoot/</link>
		<comments>http://www.zumablue.com/results/2008/11/paraiso-town-center-photoshoot/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 19:14:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Paraiso Town Center]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2008/11/paraiso-town-center-photoshoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand up for Kids 2008</title>
		<link>http://www.zumablue.com/results/2008/11/stand-up-for-kids-2008/</link>
		<comments>http://www.zumablue.com/results/2008/11/stand-up-for-kids-2008/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 18:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys & Girls Clubs of Conejo & Las Virgenes]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=161</guid>
		<description><![CDATA[
Scope
Create and brand a program booklet which previously had a loss in direction.
Solution
The logo and some previous branding was provided to Zumablue to take to the next level. What once looked like something printed at Kinko's was given a new spark. Zumablue took the current logo and implemented a design for the Stand Up For [...]]]></description>
			<content:encoded><![CDATA[<div>
<h3>Scope</h3>
<p>Create and brand a program booklet which previously had a loss in direction.</p>
<h3>Solution</h3>
<p>The logo and some previous branding was provided to Zumablue to take to the next level. What once looked like something printed at Kinko&#8217;s was given a new spark. Zumablue took the current logo and implemented a design for the Stand Up For Kids Gala which gave it a new sense of pride.</p>
<p>Zumablue trafficked ads, pagination, and coordinated with the printer to turn around a project that was on a tight deadline.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2008/11/stand-up-for-kids-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boys &amp; Girls Clubs : Conejo and Las Virgenes Branding</title>
		<link>http://www.zumablue.com/results/2008/09/club-courier/</link>
		<comments>http://www.zumablue.com/results/2008/09/club-courier/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 17:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Boys & Girls Clubs of Conejo & Las Virgenes]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=138</guid>
		<description><![CDATA[

Scope
Boys &#38; Girls Clubs of Conejo and Las Virgenes came to Zumablue to gain a uniform branding in their marketing pieces.
Solution
Over the course of several months and several different projects Zumablue created a new brand that gave the Club a youthful and invigorating look.

Of the vairous projects the ones featured include:

	Club View - An informational overview of [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<h3>Scope</h3>
<p>Boys &amp; Girls Clubs of Conejo and Las Virgenes came to Zumablue to gain a uniform branding in their marketing pieces.</p>
<h3>Solution</h3>
<p>Over the course of several months and several different projects Zumablue created a new brand that gave the Club a youthful and invigorating look.</p>
<p>Of the vairous projects the ones featured include:</p>
<ul>
<li><strong>Club View</strong> &#8211; An informational overview of the Club and services</li>
<li><strong>Club Courier</strong> &#8211; A bi-annual newsletter</li>
<li><strong>Marketing banners</strong> displayed on Thousand Oaks Blvd.</li>
</ul>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2008/09/club-courier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treat Sweets Re-Brand</title>
		<link>http://www.zumablue.com/results/2008/09/treat-sweets-re-brand/</link>
		<comments>http://www.zumablue.com/results/2008/09/treat-sweets-re-brand/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 19:56:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Treat Sweets]]></category>
		<category><![CDATA[branding]]></category>

		<guid isPermaLink="false">http://www.zumablue.com/results/?p=303</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2008/09/treat-sweets-re-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ventura County Wine Trail Brochure</title>
		<link>http://www.zumablue.com/results/2008/07/ventura-county-wine-trail-brochure/</link>
		<comments>http://www.zumablue.com/results/2008/07/ventura-county-wine-trail-brochure/#comments</comments>
		<pubDate>Sat, 26 Jul 2008 18:37:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Ventura County Wine Trail]]></category>
		<category><![CDATA[brochure]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=166</guid>
		<description><![CDATA[


Scope
Help a brand new association get on its feet with their first marketing brochure.
Solution
The Ventura County Wine Trail brochure was to be the main marketing piece used to help the wineries of the Ventura County area market themselves to tourists and locals alike. 

They came with a folding paper concept and Zumablue took that idea and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<div>
<h3>Scope</h3>
<p>Help a brand new association get on its feet with their first marketing brochure.</p>
<h3>Solution</h3>
<p>The Ventura County Wine Trail brochure was to be the main marketing piece used to help the wineries of the Ventura County area market themselves to tourists and locals alike. </p>
<p>They came with a folding paper concept and Zumablue took that idea and ran with it. An important aspect of the brochure was incorporating a map of all the wineries, restaurants, and hotels. Zumablue took the idea and used it to be a part of the design. The ocean and land of the map are weaved seamlessly as a part of the overall design while still taking a prominent role in the piece.</p></div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2008/07/ventura-county-wine-trail-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K9s Only Brochure</title>
		<link>http://www.zumablue.com/results/2008/05/k9s-only-brochure/</link>
		<comments>http://www.zumablue.com/results/2008/05/k9s-only-brochure/#comments</comments>
		<pubDate>Thu, 01 May 2008 23:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[K9s Only]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[brochure]]></category>

		<guid isPermaLink="false">http://new-site.zumablue.com/results/?p=231</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.zumablue.com/results/2008/05/k9s-only-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
